Hell Creek Suspensions, Inc.
1283 Highway 178 West, P.O. Box 1731, New Albany, MS 38652
Phone: (662) 534-2216, Fax: (662) 534-6890
Add-a-Leaves: Home
Add-a-Leaves are sold in Kits, i.e., 2 leaves & required Center Bolts. Add-a-Leaves will generally lift your vehicle 1 1/2 to 2 inches depending on equipment and load and will stiffen your ride somewhat. This is the cheapest way to lift your vehicle (other than blocks). If you want a more engineered suspension, you may wish to consider a complete lift kit with front and rear springs. Add-a-Leaves also have the added benefit of giving your vehicle increased load carrying capacity.
To Order simply click on the part number button, which will place the item in your shopping cart.
CHEVY / GMC - 4WD
| Year | Model | Front Short | Price | Front Long | Price | Rear Short | Price | Rear Long | Price |
| 99-01 | Yukon, Blazer &Tahoe | $47.92 | $81.95 | ||||||
| 96-99 | Yukon, Blazer & Tahoe | $47.92 | $81.95 | ||||||
| 88-99 | K1500, K2500 | $47.92 | $81.95 | ||||||
| 63-92 | 1/2 & 3/4 Ton Pick-up, Suburban, Blazer, Jimmy (Full Size) | $58.85 | $47.92 | $81.95 | |||||
| 82-99 | S-10, S-15 Pick-up, Blazer, Jimmy | $44.21 | $52.75 |
CHEVY / GMC - 2WD
| Year | Model | Front Short | Price | Front Long | Price | Rear Short | Price | Rear Long | Price |
| 68-92 | 1/2 & 3/4 Ton Pick-up, Suburban, Blazer, Jimmy | $47.92 | $81.95 | ||||||
| 75-82 | Luv Mini Pickup | $44.21 | |||||||
| 82-95 | S-10, S-15 Pick-up, Blazer, Jimmy | $44.21 | $52.75 |
DODGE - 4WD
| Year | Model | Front Short | Price | Front Long | Price | Rear Short | Price | Rear Long | Price |
| 61-93 | 1/2 & 3/4 Ton Pick-up, Ramcharger & Trailduster | $58.85 | $47.92 | $78.50 | |||||
| 79-92 | D50, Arrow Mini Pick-up | $44.21 | |||||||
| 86-91 | Raider | $44.21 | |||||||
| 94-01 | 1/2 & 3/4 Ton Pick-up | $47.92 | $70.50 | ||||||
| 87-96 | Dakota Pick-up | $44.21 |
DODGE - 2WD
| Year | Model | Front Short | Price | Front Long | Price | Rear Short | Price | Rear Long | Price |
| 61-93 | 1/2 & 3/4 Ton Pick-up, Ramcharger & Trailduster | $47.92 | $78.50 | ||||||
| 79-92 | D50, Arrow Mini Pick-up | $44.21 | |||||||
| 86-91 | Raider | $44.21 | |||||||
| 94-00 | 1/2 & 3/4 Ton Pick-up | $47.92 | $70.50 | ||||||
| 87-94 | Dakota Pick-up | $44.21 |
FORD - 4WD
| Year | Model | Front Short | Price | Front Long | Price | Rear Short | Price | Rear Long | Price |
| 66-72 | F-100, F-150 Pick-up with 2 1/2" Wide Springs | $47.92 | $72.13 | ||||||
| 73-96 | F-100, F-150 Pickup with 3" Wide Springs | $59.50 | $75.50 | ||||||
| 97-99 | F-100, F-150 | $47.92 | |||||||
| 67-77 | F-250 Pick-up with 2 1/2" Wide Rear Springs | $87.50 | $47.92 | $72.13 | |||||
| 771/2 -97 | F-250 Pick-up with 3" Wide Rear Springs | $80.50 | $59.50 | $75.50 | |||||
| 83-99 | Ranger, Bronco II, 91-94 Explorer | $44.21 | $58.50 | ||||||
| 66-77 | Bronco | $47.92 | $72.13 | ||||||
| 78-96 | Bronco | $59.50 | $75.50 |
FORD - 2WD
| Year | Model | Front Short | Price | Front Long | Price | Rear Short | Price | Rear Long | Price |
| 62-96 | F-100, F-150 Pick-up with 2 1/2" Wide Rear Spring | $47.92 | $72.13 | ||||||
| 57-79 | F-250 Pick-up | $47.92 | |||||||
| 83-99 | Ranger, Bronco II, 91-94 Explorer | $44.21 | $58.50 | ||||||
| 72-84 | Courier | $44.21 | |||||||
| 65-94 | "E" Series Van | $47.92 | |||||||
| 66-77 | Bronco | $47.92 | $72.13 | ||||||
| 78-96 | Bronco | $59.50 | $75.50 |
INTERNATIONAL - 4WD
| Year | Model | Front Short | Price | Front Long | Price | Rear Short | Price | Rear Long | Price |
| 60-75 | Pick-up, Travelall | $47.92 | |||||||
| 71-81 | Scout II, Terra | $32.06 | $32.06 |
ISUZU
| Year | Model | Front Short | Price | Front Long | Price | Rear Short | Price | Rear Long | Price |
| 81-90 | Mini Pick-up | $44.21 |
JEEP
|
Year |
Model | Front Short | Price | Front Long | Price | Rear Short | Price | Rear Long | Price |
| All | Postal Jeep, FJ-8A, 9 | $24.89 | $24.89 | ||||||
| 49-75 | DJ-3A, DJ-5A, 2WD | $24.89 | $24.89 | ||||||
| 41-75 | MB, M-38/38A1, CJ-2A/3A/3B/5/6 | $24.89 | |||||||
| 47-62 | Utility Wagon, Pick-up | $24.89 | $24.89 | ||||||
| 76-86 | CJ-5, CJ-7, CJ-8 Scrambler | $32.06 | $44.21 | ||||||
| 87-96 | YJ Wrangler ** | $44.21 | $44.21 | ||||||
| 84-96 | XJ Series Small Cherokee, Wagoneer, MJ Comanche | $44.21 | $56.27 | ||||||
| 74-91 | Full-size Wagoneer, Cherokee, J-10 & J-20 Pickups | $58.85 | $44.21 | $72.13 |
MAZDA - 2WD & 4WD
| Year | Model | Front Short | Price | Front Long | Price | Rear Short | Price | Rear Long | Price |
| 72-92 | Pick-up | $44.21 | |||||||
| 93-96 | Pick-up | $44.21 | $58.50 | ||||||
| 90-94 | Navajo | $44.21 | $58.50 |
MITSUBISHI - 2WD & 4WD
| Year | Model | Front Short | Price | Front Long | Price | Rear Short | Price | Rear Long | Price |
| 82-84 | Pick-up | $44.21 | |||||||
| 86-91 | Montero | $44.21 |
NISSAN - 2WD & 4WD
| Year | Model | Front Short | Price | Front Long | Price | Rear Short | Price | Rear Long | Price |
| 68-99 | Pick-up, Pathfinder, Frontier | $44.21 |
TOYOTA - 4WD
| Year | Model | Front Short | Price | Front Long | Price | Rear Short | Price | Rear Long | Price |
| 63-96 | Pick-up, 4-Runner with 2 1/2" Wide Rear Springs | $44.21 | $72.13 | ||||||
| 55-84 | FJ-25/40/43/55/60 LandCruiser | $44.21 | $44.21 |
TOYOTA - 2WD
| Year | Model | Front Short | Price | Front Long | Price | Rear Short | Price | Rear Long | Price |
| 63-85 | Pick-up | $44.21 | $72.13 |
** Transfer Case Lowering Kit with U-Bolts, Part # 7528 Recommended to Eliminate Driveline Vibration.