| Hell Creek Suspensions | Chevy/GMC | Dodge | Ford | Jeep |
| Mazda | Nissan | Scout | Toyota | |
| Shocks | Stabilizers | Add-a-Leaves | Body Lifts | |
| Home | Daystar Kits | |||
|
![]() |
![]() |
To order simply click on the part number button, which will place the item in your shopping cart.
CHEVY / GMC Body Lifts
|
Year |
Application | 2" Lift | Price | 3" Lift | Price |
| 69-72 | 1/2 & 3/4 T Pickup and Blazer | $79.00 | $85.00 | ||
| 73-87 | 1/2 & 3/4 T Fleetside Pickup | $101.76 | $108.41 | ||
| 73-87 | 1/2 & 3/4 T Stepside Pickup | $101.76 | $108.41 | ||
| 73-91 | Blazer & Jimmy | $101.76 | $108.41 | ||
| 73-91 | Suburban | $101.75 | $108.41 | ||
| 79-80 | Luv 4WD only | $101.76 | $101.76 | ||
| 81-86 | Luv/Isuzu Pickup | $101.76 | $101.76 | ||
| 88-94 | 1/2 & 3/4 T Pick-up | $139.00 | $145.00 | ||
| 92-94 | Blazer & Yukon | $160.93 | $152.05 | ||
| 92-94 | Suburban | $101.76 | $108.41 | ||
| 95-98 | 1/2 & 3/4 T Pickup | $139.00 | $145.00 | ||
| 95-99 | Tahoe,Yukon & Suburban, exc.Diesel | $181.64 | $191.79 | ||
| 99-00 | 1/2 T Pickup, including bumper brackets | $225.00 | |||
| 99-00 | 3/4 T Pickup, including bumper brackets | $352.48 | |||
| 82-93 | S-10/S-15 Std Cab Only | $101.76 | $108.41 | ||
| 82-93 | S-10/S-15 Extra Cab Only | $101.76 | $108.41 | ||
| 82-94 | S-10 Pick-up, Blazer and Jimmy | $101.76 | $108.41 | ||
| 95-97 | S-Series Blazer & Jimmy | $134.54 | |||
| 95-97 | S-10/S-15 Sonoma Pickup | $132.79 | $144.94 | ||
| 98-99 | S-10/S-15 Sonoma & ZR-2 Pickup | $238.29 | |||
| 98-99 | S-Series Blazer & Jimmy | $238.29 |
DODGE Body Lifts
| Year | Application | 2"Lift | Price | 3"Lift | Price |
| 72-86 | All Full Size Dodge Pickups | $101.76 | $108.41 | ||
| 74-90 | Ramcharger & Trailduster | $101.76 | $108.41 | ||
| 86-96 | Dakota Extended 4WD Only | $108.41 | |||
| 86-96 | Dakota Std. 4WD Only | $101.76 | |||
| 87-90 | Full Size Pickup | $101.76 | $108.41 | ||
| 87-93 | D50 Arrow 2WD & 4WD | $104.43 | |||
| 94-96 | Ram 1500, 2500 | $229.83 | $244.33 | ||
| 97-98 | Dakota 4WD | $229.83 | $244.33 | ||
| 97-98 | Dakota 2WD | $229.83 | $244.33 | ||
| 97-99 | Ram 1500, 2500, exc.Sport | $229.83 | $244.33 | ||
| 97-98 | Ram Full Size Sport | $229.83 | $244.33 | ||
| 98-99 | Durango 4WD | $229.83 | $244.33 | ||
| 98-99 | Durango 2WD | $244.33 |
Ford Body Lifts
| Year | Application | 2" Lift | Price | 3" Lift | Price |
| 66-77 | Bronco | $101.76 | $108.41 | ||
| 70-79 | F100, F150, F250, All Except Crew Cab | $101.76 | $108.41 | ||
| 78-86 | Bronco | $101.76 | $108.41 | ||
| 80-86 | F100, F150, F250, All Except Crew Cab | $101.76 | $108.41 | ||
| 81-88 | Ranger | $101.76 | $108.41 | ||
| 83-98 | Ranger Shift Extension | $37.11 | $37.11 | ||
| 84-88 | Bronco II | $101.76 | $108.41 | ||
| 87-91 | Bronco | $101.76 | $108.41 | ||
| 87-91 | F100, F150, F250, All Except Crew Cab | $101.76 | $108.41 | ||
| 89-90 | Bronco II | $111.41 | $118.46 | ||
| 89-92 | Ranger | $111.41 | $118.46 | ||
| 90-94 | Explorer | $111.41 | $118.46 | ||
| 92-96 | Bronco | $132.68 | $139.35 | ||
| 92-96 | F150, F250, All Except Diesel | $132.68 | $139.35 | ||
| 93-94 | Ranger / Splash | $111.41 | $118.46 | ||
| 95-97 | Ranger / Splash | $182.61 | |||
| 97-99 | Expedition | $181.46 | $191.79 | ||
| 97-00 | F150, F250, New Body Style | $181.46 | $191.79 | ||
| 98 | Ranger / Splash | $182.61 | |||
| 99 | F350 Super Duty | $139.33 |
International Scout II
| Year | Application | 2" Lift | Price | 3" Lift | Price |
| 72-82 | Scout II | $101.76 | $108.41 |
Isuzu
| Year | Application | 2" Lift | Price | 3" Lift | Price |
| 73-80 | LUV 2WD Only | $101.76 | $108.41 | ||
| 79-80 | LUV 4WD Only | $101.76 | $108.41 | ||
| 81-86 | Isuzu Pickup / LUV | $101.76 | $108.41 | ||
| 87-95 | Isuzu Pickup 2WD & 4WD | $142.56 | $150.06 | ||
| 89-95 | Amigo | $150.06 | |||
| 90-94 | Trooper | $150.06 | |||
| 90-94 | Rodeo | $150.06 |
Jeep
| Year | Application | 2" Lift | Price | 3" Lift | Price |
| 72-85 | J10, J20, Pickup, Full Size Wagoneer & Cherokee | $101.76 | $108.41 | ||
| 72-86 | CJ5, CJ7, CJ8 Scrambler | $101.76 | $108.41 | ||
| 75-82 | Cherokee | $101.76 | $108.41 | ||
| 86-95 | YJ Wrangler, Automatic Transmission Only | $111.41 | $118.06 | ||
| 86-95 | YJ Wrangler, Manual Transmission Only | $101.76 | $108.41 | ||
| 97-98 | TJ Wrangler | $111.41 | $118.06 |
Mazda
| Year | Application | 2" Lift | Price | 3" Lift | Price |
| 86-93 | Pickup, 2WD & 4WD Std. & Plus Cab | $101.76 | $108.41 | ||
| 90-94 | Navajo | $111.41 | $118.46 | ||
| 94 | Pickup, 2WD & 4WD "B" Series | $111.41 | $118.46 | ||
| 94-98 | Manual Shift Extension | $37.11 | $37.11 | ||
| 95-97 | Pickup, 2WD & 4WD "B" Series | $182.61 | |||
| 98 | Pickup, 2WD & 4WD "B" Series | $182.61 |
Nissan
| Year | Application | 2" Lift | Price | 3" Lift | Price |
| 80-83 | Datsun Pickup, 2WD & 4WD Std. Cab Only | $101.76 | |||
| 80-83 | Datsun Pickup, 2WD & 4WD Extended Cab Only | $101.76 | |||
| 83-86 | Nissan Pickup, 2WD & 4WD Extended Cab Only | $101.76 | |||
| 83-86 | Nissan Pickup, 2WD & 4WD Std. Cab Only | $101.76 | |||
| 86-90 | Nissan Pathfinder | $90.70 | $101.76 | ||
| 86-93 | Nissan Hardbody Std. & Ext. Cab | N/A | N/A | ||
| 94-97 | Nissan Hardbody Std. & Ext. Cab | $320.00 | |||
| 98 | Frontier, 2WD | $249.84 | |||
| 98 | Frontier, 4WD | $249.84 | |||
| 99 | Frontier, 2WD Crew Cab | $249.84 | |||
| 99 | Frontier, 4WD Crew Cab | $281.98 |
Toyota
| Year | Application | 2" Lift | Price | 3" Lift | Price |
| 79-83 | Pickup, 2WD & 4WD | $117.04 | $101.76 | ||
| 84-85 | Pickup, 2WD & 4WD Std. Cab Only | $117.04 | $101.76 | ||
| 84-85 | Pickup, 2WD & 4WD Extended Cab Only | $117.04 | $101.76 | ||
| 86-89 | 4 Runner | $117.04 | $101.76 | ||
| 86-88 | Pickup, 2WD & 4WD, All Except Auto. Trans. | $117.04 | $101.76 | ||
| 86-88 | Pickup, 2WD & 4WD Auto Transmission | $117.04 | $101.76 | ||
| 89-95 | Pickup, 2WD & 4WD, All Except Auto Trans | $126.41 | $135.68 | ||
| 90-95 | 4 Runner | $126.41 | $137.48 | ||
| 93-98 | T100, 2WD & 4WD Std. & Ext . Cab | $160.29 | $182.61 | ||
| 95-99 | Tacoma, 2WD | $182.61 | |||
| 95-99 | Tacoma, 4WD | $160.29 | $182.61 | ||
| 99 | Tacoma, TRD 2WD | $160.29 | $182.61 | ||
| 99 | Tundra, 2WD | $182.61 | |||
| 99-00 | Tundra, 4WD | $182.61 | |||
| 2000 | Tacoma 4WD & Prerunner | $182.61 |
Our Thanks to Heckethorn Products, Inc. for the use of their photos. |